32 cages • cage corner = sum • no repeats in a cage
⏱ 0:00
| 5 | 17 | 23 | 2 | 10 | 3 | 26 | 5 | |
| 3 | 17 | 23 | ||||||
| 35 | 13 | 9 | ||||||
| 13 | 7 | |||||||
| 16 | 8 | 16 | ||||||
| 2 | 35 | 13 | ||||||
| 19 | 5 | 7 | 3 | |||||
| 6 | 14 | 16 | ||||||
| 8 | 9 | 17 |
Sunday, July 26, 2026
| 5 | 17 | 23 | 2 | 10 | 3 | 26 | 5 | |
| 3 | 17 | 23 | ||||||
| 35 | 13 | 9 | ||||||
| 13 | 7 | |||||||
| 16 | 8 | 16 | ||||||
| 2 | 35 | 13 | ||||||
| 19 | 5 | 7 | 3 | |||||
| 6 | 14 | 16 | ||||||
| 8 | 9 | 17 |
Sunday, July 26, 2026