🟢 Easy (8×8)
8×8 • clues = runs of filled cells, in order
⏱ 0:00
| 4 | 8 | 4 1 | 2 | 0 | 2 | 8 | 7 | |
| 2 1 | ||||||||
| 3 2 | ||||||||
| 3 2 | ||||||||
| 2 2 | ||||||||
| 2 2 | ||||||||
| 2 2 | ||||||||
| 3 3 | ||||||||
| 2 3 |
🟡 Medium (10×10)
10×10 • clues = runs of filled cells, in order
⏱ 0:00
| 4 | 5 | 4 | 1 1 | 1 | 2 1 | 3 2 | 7 | 6 | 6 | |
| 3 2 | ||||||||||
| 4 4 | ||||||||||
| 3 4 | ||||||||||
| 5 3 | ||||||||||
| 1 5 | ||||||||||
| 5 | ||||||||||
| 3 | ||||||||||
| 1 | ||||||||||
| 0 | ||||||||||
| 0 |
🔴 Hard (12×12)
12×12 • clues = runs of filled cells, in order
⏱ 0:00
| 8 2 | 4 7 | 4 3 | 3 2 | 4 1 | 7 2 | 7 2 | 1 1 3 2 | 1 10 | 9 | 8 1 | 6 2 | |
| 10 | ||||||||||||
| 7 3 | ||||||||||||
| 12 | ||||||||||||
| 3 3 4 | ||||||||||||
| 1 7 | ||||||||||||
| 2 7 | ||||||||||||
| 3 8 | ||||||||||||
| 4 3 | ||||||||||||
| 3 3 | ||||||||||||
| 1 1 | ||||||||||||
| 2 4 2 | ||||||||||||
| 2 4 1 |
