🟢 Easy (4×4)
4×4 • corner label = cage target • rows and columns use 1–4 once
⏱ 0:00
| 9+ | 1 | ||
| 2 | 1− | 4+ | 6+ |
| 1 | |||
| 4 | 1 | 5+ |
🟡 Medium (6×6)
6×6 • corner label = cage target • rows and columns use 1–6 once
⏱ 0:00
| 18+ | 2 | 72× | 3÷ | 1 | |
| 4 | |||||
| 9× | 7+ | 2− | 13+ | ||
| 2 | 5+ | ||||
| 24× | 1 | 13+ | |||
| 24× | 1− |
🔴 Hard (7×7)
7×7 • corner label = cage target • rows and columns use 1–7 once
⏱ 0:00
| 13+ | 1 | 20+ | 2 | 8+ | 9+ | |
| 10+ | 840× | |||||
| 9+ | 4 | 6 | ||||
| 3 | 8+ | 7 | ||||
| 17+ | 3 | |||||
| 4− | 90× | 40× | 1 | |||
| 7 | 1 | 24× |
