🟢 Easy (4×4)
4×4 • corner label = cage target • rows and columns use 1–4 once
⏱ 0:00
| 7+ | 2÷ | 1− | |
| 6+ | 1 | ||
| 1 | 8+ | ||
| 6× | 4 |
🟡 Medium (6×6)
6×6 • corner label = cage target • rows and columns use 1–6 once
⏱ 0:00
| 4 | 30× | 7+ | 40× | ||
| 1 | 14+ | 2× | 4 | ||
| 6× | 24× | ||||
| 6 | 14+ | ||||
| 5+ | 7+ | 5− | |||
| 5+ | 1− |
🔴 Hard (7×7)
7×7 • corner label = cage target • rows and columns use 1–7 once
⏱ 0:00
| 150× | 2 | 8+ | 14+ | |||
| 252× | 3× | 13+ | 4 | |||
| 14× | 9+ | |||||
| 4÷ | 7 | 4+ | ||||
| 4 | 3 | 18+ | 84× | |||
| 3÷ | 15+ | 1− | 5 | |||
| 7 | 2− |
