🟢 Easy (8×8)
8×8 • clues = runs of filled cells, in order
⏱ 0:00
| 3 | 3 4 | 1 4 | 5 | 1 1 | 3 | 1 4 | 1 4 | |
| 2 2 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 2 | ||||||||
| 3 2 | ||||||||
| 7 | ||||||||
| 3 3 | ||||||||
| 3 3 |
🟡 Medium (10×10)
10×10 • clues = runs of filled cells, in order
⏱ 0:00
| 6 2 | 6 2 | 8 | 3 3 | 2 2 | 3 | 3 | 3 | 2 1 | 0 | |
| 2 1 | ||||||||||
| 2 1 | ||||||||||
| 3 1 | ||||||||||
| 6 | ||||||||||
| 4 4 | ||||||||||
| 4 3 | ||||||||||
| 1 2 | ||||||||||
| 3 | ||||||||||
| 5 | ||||||||||
| 4 |
🔴 Hard (12×12)
12×12 • clues = runs of filled cells, in order
⏱ 0:00
| 4 | 6 | 5 | 5 | 1 2 2 | 2 2 | 2 5 | 3 3 | 3 7 | 7 1 | 9 | 7 | |
| 7 | ||||||||||||
| 3 7 | ||||||||||||
| 5 5 | ||||||||||||
| 4 3 | ||||||||||||
| 4 5 | ||||||||||||
| 4 6 | ||||||||||||
| 1 8 | ||||||||||||
| 3 1 1 | ||||||||||||
| 1 1 1 | ||||||||||||
| 1 1 1 | ||||||||||||
| 1 2 | ||||||||||||
| 0 |
