🟢 Easy (4×4)
4×4 • corner label = cage target • rows and columns use 1–4 once
⏱ 0:00
| 2 | 12× | ||
| 8+ | 4+ | 3 | 2÷ |
| 2 | |||
| 2 | 5+ |
🟡 Medium (6×6)
6×6 • corner label = cage target • rows and columns use 1–6 once
⏱ 0:00
| 4 | 10+ | 6× | 4+ | 6 | |
| 180× | 9+ | 1 | |||
| 24× | 5− | 14+ | |||
| 3− | |||||
| 3+ | 18× | 1− | |||
| 20× |
🔴 Hard (7×7)
7×7 • corner label = cage target • rows and columns use 1–7 once
⏱ 0:00
| 12+ | 6 | 48× | 10+ | 9+ | ||
| 11+ | ||||||
| 11+ | 1 | 16+ | 168× | 5 | ||
| 2 | 1− | |||||
| 7× | 13+ | |||||
| 2− | 19+ | 14+ | 2÷ | |||
| 2− |
