🟢 Easy (4×4)
4×4 • corner label = cage target • rows and columns use 1–4 once
⏱ 0:00
| 3÷ | 2 | 4× | 1− |
| 1− | |||
| 4 | 3+ | ||
| 2 | 1 | 3 | 4 |
🟡 Medium (6×6)
6×6 • corner label = cage target • rows and columns use 1–6 once
⏱ 0:00
| 8× | 15× | 13+ | 20× | ||
| 144× | |||||
| 1 | 6× | 60× | |||
| 3− | 6 | ||||
| 15+ | 2× | 9+ | |||
| 2− | 1− |
🔴 Hard (7×7)
7×7 • corner label = cage target • rows and columns use 1–7 once
⏱ 0:00
| 14× | 90× | 8+ | 11+ | |||
| 4 | 11+ | 3 | ||||
| 7+ | 1− | 7 | 7+ | 175× | ||
| 10× | 2− | |||||
| 6× | 7 | 11+ | 12× | |||
| 35× | 2 | |||||
| 12+ | 16+ |
