🟢 Easy (4×4)
4×4 • corner label = cage target • rows and columns use 1–4 once
⏱ 0:00
| 4× | 6× | 2− | |
| 10+ | |||
| 5+ | 4× | 2 | |
| 3 | 1 |
🟡 Medium (6×6)
6×6 • corner label = cage target • rows and columns use 1–6 once
⏱ 0:00
| 2− | 9+ | 15+ | |||
| 4× | 2÷ | 30× | |||
| 3÷ | 1− | ||||
| 1− | 2− | 30× | 1 | ||
| 1− | 3 | 3+ | |||
| 9+ | 6+ |
🔴 Hard (7×7)
7×7 • corner label = cage target • rows and columns use 1–7 once
⏱ 0:00
| 4 | 14× | 11+ | 30× | |||
| 9+ | 1− | 18+ | 6+ | |||
| 15+ | 3+ | 6+ | ||||
| 6 | 6+ | |||||
| 30× | 7 | 13+ | 2− | |||
| 7+ | 1− | 6 | 17+ | |||
| 6÷ |
