🟢 Easy (8×8)
8×8 • clues = runs of filled cells, in order
⏱ 0:00
| 2 | 2 1 | 8 | 7 | 8 | 5 1 | 3 | 3 | |
| 6 | ||||||||
| 8 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 4 | ||||||||
| 3 | ||||||||
| 5 | ||||||||
| 1 1 |
🟡 Medium (10×10)
10×10 • clues = runs of filled cells, in order
⏱ 0:00
| 2 | 3 | 1 3 | 2 4 | 5 | 5 | 1 5 | 8 | 8 | 1 5 | |
| 0 | ||||||||||
| 0 | ||||||||||
| 2 3 | ||||||||||
| 1 3 | ||||||||||
| 3 | ||||||||||
| 6 | ||||||||||
| 10 | ||||||||||
| 10 | ||||||||||
| 9 | ||||||||||
| 6 |
🔴 Hard (12×12)
12×12 • clues = runs of filled cells, in order
⏱ 0:00
| 6 | 4 | 4 | 1 1 1 1 | 2 6 | 3 7 | 9 | 9 | 10 | 6 | 7 2 | 4 | |
| 1 | ||||||||||||
| 3 1 | ||||||||||||
| 1 2 4 | ||||||||||||
| 1 7 | ||||||||||||
| 2 6 | ||||||||||||
| 3 8 | ||||||||||||
| 11 | ||||||||||||
| 3 6 | ||||||||||||
| 7 | ||||||||||||
| 5 | ||||||||||||
| 6 1 | ||||||||||||
| 4 1 |
