35 cages • cage corner = sum • no repeats in a cage
⏱ 0:00
| 3 | 11 | 21 | 13 | 1 | 22 | |||
| 10 | 10 | 16 | ||||||
| 5 | 8 | 16 | 3 | |||||
| 15 | 7 | 20 | 16 | 7 | ||||
| 17 | 15 | 16 | 10 | |||||
| 7 | 14 | 5 | ||||||
| 9 | 3 | 15 | 25 | |||||
| 4 | 18 | 9 | 15 | |||||
| 8 | 11 |
Friday, July 24, 2026
| 3 | 11 | 21 | 13 | 1 | 22 | |||
| 10 | 10 | 16 | ||||||
| 5 | 8 | 16 | 3 | |||||
| 15 | 7 | 20 | 16 | 7 | ||||
| 17 | 15 | 16 | 10 | |||||
| 7 | 14 | 5 | ||||||
| 9 | 3 | 15 | 25 | |||||
| 4 | 18 | 9 | 15 | |||||
| 8 | 11 |
Friday, July 24, 2026