🟢 Easy (4×4)
4×4 • corner label = cage target • rows and columns use 1–4 once
⏱ 0:00
| 1− | 6× | 6+ | |
| 8× | |||
| 2÷ | 8+ | ||
| 4 |
🟡 Medium (6×6)
6×6 • corner label = cage target • rows and columns use 1–6 once
⏱ 0:00
| 5+ | 15+ | 5 | 4 | 3 | |
| 18× | |||||
| 20+ | 3 | 13+ | 2× | ||
| 1 | 600× | ||||
| 18× | 12× | 1 | |||
| 6+ |
🔴 Hard (7×7)
7×7 • corner label = cage target • rows and columns use 1–7 once
⏱ 0:00
| 7+ | 14+ | 420× | ||||
| 8+ | 15+ | 1 | ||||
| 3 | 4− | 14+ | ||||
| 84× | 7 | 9+ | 3 | |||
| 1 | 30× | 4− | 11+ | |||
| 17+ | 10× | 7× | ||||
| 3 | 5÷ |
