🟢 Easy (4×4)
4×4 • corner label = cage target • rows and columns use 1–4 once
⏱ 0:00
| 1− | 4 | 1 | |
| 3× | 8× | ||
| 4 | 1 | 5+ | |
| 2 | 12× |
🟡 Medium (6×6)
6×6 • corner label = cage target • rows and columns use 1–6 once
⏱ 0:00
| 15× | 120× | 3+ | |||
| 12+ | 2 | 3× | 4 | ||
| 10+ | 13+ | 2 | |||
| 15× | 1− | ||||
| 4 | 13+ | 5 | 11+ | ||
| 5+ |
🔴 Hard (7×7)
7×7 • corner label = cage target • rows and columns use 1–7 once
⏱ 0:00
| 9+ | 7 | 12+ | 9+ | |||
| 17+ | 6+ | 12+ | ||||
| 2− | 5 | |||||
| 2− | 12+ | 6× | 6 | 8× | ||
| 18+ | 28× | |||||
| 8× | 3× | 90× | 42× | |||
| 5 | 2 |
