🟢 Easy (4×4)
4×4 • corner label = cage target • rows and columns use 1–4 once
⏱ 0:00
| 8+ | 2 | ||
| 12× | 2 | 3÷ | |
| 1 | 1− | 12× | |
| 2− |
🟡 Medium (6×6)
6×6 • corner label = cage target • rows and columns use 1–6 once
⏱ 0:00
| 1 | 6+ | 60× | 6× | 8+ | |
| 15× | 6 | 10+ | |||
| 15+ | |||||
| 36× | 20× | 5+ | |||
| 6+ | 3+ | ||||
| 4 | 3− | 5 |
🔴 Hard (7×7)
7×7 • corner label = cage target • rows and columns use 1–7 once
⏱ 0:00
| 3 | 6÷ | 14+ | 60× | |||
| 10+ | 16+ | 7 | 3+ | |||
| 28× | 24× | 18+ | ||||
| 120× | ||||||
| 13+ | 2 | 30× | ||||
| 13+ | 1− | 4 | ||||
| 1− | 6÷ | 1− |
