🟢 Easy (4×4)
4×4 • corner label = cage target • rows and columns use 1–4 once
⏱ 0:00
| 6+ | 8× | ||
| 1 | 2− | 4 | |
| 10+ | 6× | ||
| 2− |
🟡 Medium (6×6)
6×6 • corner label = cage target • rows and columns use 1–6 once
⏱ 0:00
| 4 | 3 | 10× | 9+ | ||
| 4− | 1− | 6 | 7+ | ||
| 72× | 4 | ||||
| 4 | 3− | 5× | 11+ | ||
| 2× | 18× | 2− | |||
| 15× |
🔴 Hard (7×7)
7×7 • corner label = cage target • rows and columns use 1–7 once
⏱ 0:00
| 180× | 11+ | 17+ | ||||
| 8× | 5 | |||||
| 6− | 6 | 6× | 4 | 15× | ||
| 8+ | 18+ | 7+ | ||||
| 12× | 12+ | 70× | ||||
| 14+ | 5 | 15+ | ||||
| 9+ |
