🟢 Easy (4×4)
4×4 • corner label = cage target • rows and columns use 1–4 once
⏱ 0:00
| 3× | 8× | ||
| 2÷ | 12× | 4÷ | |
| 6× | |||
| 4 | 2÷ | 3 |
🟡 Medium (6×6)
6×6 • corner label = cage target • rows and columns use 1–6 once
⏱ 0:00
| 3÷ | 12× | 11+ | 3− | ||
| 20× | 24× | ||||
| 2 | 6 | 15× | 2− | 19+ | |
| 7+ | 4 | ||||
| 2− | 6× | ||||
| 8+ | 7+ |
🔴 Hard (7×7)
7×7 • corner label = cage target • rows and columns use 1–7 once
⏱ 0:00
| 7 | 2× | 14+ | 3− | |||
| 16+ | 2 | 4− | 4− | |||
| 7 | 17+ | 7+ | ||||
| 15+ | 100× | |||||
| 4÷ | 20+ | 7 | 8× | |||
| 7× | ||||||
| 9+ | 11+ |
