🟢 Easy (4×4)
4×4 • corner label = cage target • rows and columns use 1–4 once
⏱ 0:00
| 1 | 16× | 3÷ | |
| 2÷ | 4+ | ||
| 3 | 8× | ||
| 8+ |
🟡 Medium (6×6)
6×6 • corner label = cage target • rows and columns use 1–6 once
⏱ 0:00
| 4÷ | 10× | 12× | 3 | 10+ | |
| 12+ | |||||
| 17+ | 11+ | 8+ | |||
| 1 | 20× | 24× | |||
| 2 | |||||
| 4− | 1 | 4 | 2− |
🔴 Hard (7×7)
7×7 • corner label = cage target • rows and columns use 1–7 once
⏱ 0:00
| 4− | 180× | 2× | 7 | 4÷ | 4 | |
| 5 | 8× | 14+ | ||||
| 8× | 7× | 3 | ||||
| 20+ | 8+ | 2 | ||||
| 6 | 3× | 4 | 3 | 3− | ||
| 1− | 10+ | 6÷ | 20+ | |||
| 2 | 4 | 1 |
