🟢 Easy (4×4)
4×4 • corner label = cage target • rows and columns use 1–4 once
⏱ 0:00
| 2 | 7+ | 2÷ | |
| 7+ | 3+ | ||
| 4÷ | 2× | 3 | |
| 1− |
🟡 Medium (6×6)
6×6 • corner label = cage target • rows and columns use 1–6 once
⏱ 0:00
| 1− | 12+ | 6 | 2× | ||
| 75× | 13+ | 8+ | |||
| 2× | 8+ | 15× | 3 | 12+ | |
| 6 | 10+ | ||||
| 48× |
🔴 Hard (7×7)
7×7 • corner label = cage target • rows and columns use 1–7 once
⏱ 0:00
| 40× | 17+ | 105× | ||||
| 3× | 12+ | |||||
| 105× | 18+ | 7× | 2− | |||
| 13+ | 7+ | 6× | 4 | |||
| 3− | ||||||
| 2 | 4+ | 6 | 12+ | 1− | ||
| 8+ | 6+ |
