🟢 Easy (8×8)
8×8 • clues = runs of filled cells, in order
⏱ 0:00
| 5 | 5 | 4 | 0 | 2 2 | 2 2 | 1 4 | 1 4 | |
| 4 | ||||||||
| 2 | ||||||||
| 0 | ||||||||
| 2 | ||||||||
| 3 2 | ||||||||
| 3 3 | ||||||||
| 3 4 | ||||||||
| 3 1 2 |
🟡 Medium (10×10)
10×10 • clues = runs of filled cells, in order
⏱ 0:00
| 5 | 3 4 | 4 5 | 4 5 | 10 | 2 2 | 1 1 3 | 0 | 1 1 3 | 3 2 | |
| 6 | ||||||||||
| 5 | ||||||||||
| 4 | ||||||||||
| 3 2 | ||||||||||
| 1 1 | ||||||||||
| 1 5 2 | ||||||||||
| 6 | ||||||||||
| 5 1 1 | ||||||||||
| 5 1 2 | ||||||||||
| 5 1 2 |
🔴 Hard (12×12)
12×12 • clues = runs of filled cells, in order
⏱ 0:00
| 2 2 | 3 | 8 | 8 | 5 1 | 5 | 7 | 3 3 | 5 3 | 5 3 | 5 1 | 3 1 | |
| 5 | ||||||||||||
| 7 | ||||||||||||
| 1 8 | ||||||||||||
| 1 3 4 | ||||||||||||
| 5 4 | ||||||||||||
| 6 | ||||||||||||
| 2 4 | ||||||||||||
| 2 5 | ||||||||||||
| 3 2 | ||||||||||||
| 5 | ||||||||||||
| 4 | ||||||||||||
| 2 |
