🟢 Easy (8×8)
8×8 • clues = runs of filled cells, in order
⏱ 0:00
| 1 1 1 | 3 1 | 5 | 4 | 4 | 4 | 3 4 | 1 4 | |
| 7 | ||||||||
| 6 | ||||||||
| 8 | ||||||||
| 4 | ||||||||
| 3 2 | ||||||||
| 2 | ||||||||
| 2 | ||||||||
| 2 |
🟡 Medium (10×10)
10×10 • clues = runs of filled cells, in order
⏱ 0:00
| 4 | 1 4 | 1 7 | 8 1 | 2 4 | 3 | 1 3 | 1 4 | 2 3 | 0 | |
| 2 | ||||||||||
| 3 1 | ||||||||||
| 1 2 | ||||||||||
| 3 | ||||||||||
| 5 | ||||||||||
| 4 | ||||||||||
| 8 | ||||||||||
| 5 3 | ||||||||||
| 3 3 | ||||||||||
| 4 2 |
🔴 Hard (12×12)
12×12 • clues = runs of filled cells, in order
⏱ 0:00
| 2 5 | 3 5 | 2 4 | 1 3 2 | 2 6 | 2 4 1 | 2 6 | 7 | 4 2 | 6 3 | 10 | 9 | |
| 3 | ||||||||||||
| 4 | ||||||||||||
| 2 | ||||||||||||
| 5 4 | ||||||||||||
| 5 5 | ||||||||||||
| 1 9 | ||||||||||||
| 8 | ||||||||||||
| 2 4 3 | ||||||||||||
| 3 4 2 | ||||||||||||
| 3 6 | ||||||||||||
| 4 7 | ||||||||||||
| 4 3 |
