🟢 Easy (8×8)
8×8 • clues = runs of filled cells, in order
⏱ 0:00
| 1 2 | 3 2 | 3 | 7 | 5 | 4 | 3 | 3 1 | |
| 2 1 | ||||||||
| 1 5 | ||||||||
| 1 5 | ||||||||
| 5 | ||||||||
| 3 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 3 1 |
🟡 Medium (10×10)
10×10 • clues = runs of filled cells, in order
⏱ 0:00
| 10 | 8 | 10 | 8 | 8 | 5 | 5 | 5 | 7 | 3 2 | |
| 1 1 2 | ||||||||||
| 5 2 | ||||||||||
| 10 | ||||||||||
| 9 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 10 | ||||||||||
| 5 | ||||||||||
| 5 | ||||||||||
| 1 1 |
🔴 Hard (12×12)
12×12 • clues = runs of filled cells, in order
⏱ 0:00
| 7 2 | 12 | 9 | 9 | 8 | 8 | 3 | 6 2 | 1 5 | 3 5 | 3 1 3 | 3 | |
| 6 | ||||||||||||
| 6 3 | ||||||||||||
| 6 5 | ||||||||||||
| 6 1 3 | ||||||||||||
| 6 1 | ||||||||||||
| 8 | ||||||||||||
| 8 | ||||||||||||
| 10 | ||||||||||||
| 3 2 | ||||||||||||
| 1 3 | ||||||||||||
| 2 4 | ||||||||||||
| 2 4 |
